Ambassador Program
The IEEE Women in Engineering (WIE) International Leadership Summit (ILS) 2026 is a premier global platform designed to empower women in technology, foster leadership excellence, and drive innovation for a sustainable future. Organized by the IEEE Gujarat Section and hosted in Surat, this summit brings together industry leaders, academicians, and students to share knowledge and create a lasting impact.
Registrations are closed now.
Leaderboard
| Rank | Ambassador ID | Name | University / Affiliation | Number of Referrals | Total Points |
|---|---|---|---|---|---|
| 1 | ILS008 | Mishwa Patel | Ganpat University | 40 | 680 |
| 2 | ILS002 | Mayuri Raghvani | Silver Oak University | 35 | 635 |
| 3 | ILS049 | Ummehani Sayyad | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 35 | 595 |
| 4 | ILS006 | Dhayeya Gandhi | Sarvajanik College of Engineering and Technology | 33 | 570 |
| 5 | ILS015 | Mahi Desai | Adani University | 11 | 285 |
| 6 | ILS004 | Tithi Himanshu Bhatt | CVM/MBIT | 9 | 240 |
| 7 | ILS009 | Pushti Shah | Nirma University Ahmedabad | 13 | 220 |
| 8 | ILS055 | Ketaki Anand Bangal | Amrutvahini College of Engineering | 10 | 180 |
| 9 | ILS005 | Abhishek Jain | SVNIT | 11 | 165 |
| 10 | ILS007 | Anushka Patel | G.H. Patel College of Engineering and Technology, CVM University | 9 | 155 |
| 11 | ILS058 | Kulkarni Anagha Narhar | SKN Sinhgad College of Engineering, Korti Pandharpur | 6 | 150 |
| 12 | ILS042 | Keerthi Chennu | RVR & JC College of Engineering | 6 | 140 |
| 12 | ILS013 | Ribadiya Dhruv J. | R. N. G. Patel Institute of Technology | 2 | 140 |
| 14 | ILS024 | Sruthi R S | Mohandas College of Engineering and Technology | 1 | 135 |
| 15 | ILS003 | Keni Patel | Indrashil University | 4 | 125 |
| 16 | ILS010 | Devshree Prajapati | Pandit Deendayal Energy University | 1 | 120 |
| 17 | ILS001 | Aryan Parekh | B P College Of Computer Studies | 1 | 115 |
| 17 | ILS040 | Lipika Sharma | Guru Tegh Bahadur 4th Centenary Engineering College | 4 | 115 |
| 19 | ILS014 | Jainiksha Patel | Marwadi University | 2 | 105 |
| 20 | ILS046 | Shourya Ambasta | Bhilai Institute of Technology, Durg | 1 | 95 |
| 21 | ILS011 | Purva Manishkumar Shah | CHARUSAT | 1 | 85 |
| 22 | ILS045 | Shromana Majumder | University of Calcutta | 1 | 80 |
| 23 | ILS051 | Dr Dipti Theng | Symbiosis International University | 1 | 60 |
| 23 | ILS050 | Jithmi Pranamya Wickramasinghe | Sabaragamuwa University of Sri Lanka | 1 | 60 |
| 23 | ILS056 | Sakshi Khajappa Nadgam | Bharati Vidyapeeth's College of Engineering for Women, Pune | 0 | 60 |
| 26 | ILS025 | Vaishnavi V | Thiagarajar College of Engineering Madurai | 0 | 55 |
| 27 | ILS059 | Kiah Monpara | Dwarkadas J. Sanghvi College of Engineering | 1 | 50 |
| 28 | ILS038 | Deepushree H.P | P.A. College of Engineering | 0 | 35 |
| 29 | ILS019 | Mythiri Janarthanan | St. Joseph's College of Engineering | 0 | 30 |
| 29 | ILS032 | Retag Mohamed Ahmed Elsayed Abd_Elhalim | Faculty of Computer Science and Artificial Intelligence, Pharos University in Alexandria | 0 | 30 |
| 29 | ILS028 | Yash Gupta | BBDITM | 0 | 30 |
| 32 | ILS044 | Immaculate Kimani | University of Eldoret | 0 | 25 |
| 32 | ILS054 | Nidhi Hegde | SIES GST | 0 | 25 |
| 32 | ILS033 | Tesnim Maâtalli | ESSTHS | 0 | 25 |
| 35 | ILS053 | Hiruni Athukorala | NSBM Green University | 0 | 20 |
| 36 | ILS047 | Avani Patel | Acropolis Institute of Technology and Research | 0 | 15 |
| 36 | ILS026 | Chinaemerem Okolie | Federal University of Technology Owerri | 0 | 15 |
| 36 | ILS034 | Samweslin S | Karunya Institute of Technology and Sciences | 0 | 15 |
| 36 | ILS029 | Swapnil Tripathi | Babu Banarasi Das Institute of Technology and Management | 0 | 15 |
| 36 | ILS018 | Sweety Joseph | Jyothi Engineering College | 0 | 15 |
| 36 | ILS020 | V N Vishwesh | KPR Institute of Engineering and Technology | 0 | 15 |
| 42 | ILS037 | Chinmayee S Bharadwaj | BMS College of Engineering | 0 | 10 |
| 42 | ILS022 | Deepak Verma | GL Bajaj Group of Institutions, Mathura | 0 | 10 |
| 42 | ILS027 | Dr Sofia Singh | Amity University Noida | 0 | 10 |
| 42 | ILS017 | Elisha Alvin Bifandhuba | Makerere University | 0 | 10 |
| 46 | ILS043 | Dr. R. Naveena Bhargavi | CVR College of Engineering | 0 | 5 |
| 46 | ILS023 | Harshavardhini K K | Rajalakshmi Institute of Technology | 0 | 5 |
| 46 | ILS041 | Jyothsna | KL University | 0 | 5 |
| 46 | ILS021 | Thameem T M | IEEE IA/IE/PELS Joint Chapter Kerala / LBS College of Engineering Kasaragod | 0 | 5 |
| 50 | ILS036 | Aghila R Nair | Government College of Engineering, Kannur | 0 | 0 |
| 50 | ILS012 | Ahabwe Clarissa | Ernest Cook University | 0 | 0 |
| 50 | ILS030 | Bhagavathy A N | Sree Chitra Thirunal College of Engineering | 0 | 0 |
| 50 | ILS035 | Devadarsana R | College of Engineering Chengannur | 0 | 0 |
| 50 | ILS048 | Ishan Toraskar | Pimpri Chinchwad College of Engineering | 0 | 0 |
| 50 | ILS016 | Krish Poddar | Ahmedabad University | 0 | 0 |
| 50 | ILS057 | M Poorvika | Vidyavardhaka College of Engineering | 0 | 0 |
| 50 | ILS031 | Olga | Kharkiv Polytechnic Institute | 0 | 0 |
| 50 | ILS039 | Rehamath Unnissa | Ballari Institute of Technology and Management | 0 | 0 |
| 50 | ILS052 | Shenara Ilangakoon | Faculty of Engineering, University of Ruhuna | 0 | 0 |
Roles & Responsibilities
- Digital Promotion: Actively promote the summit across social media platforms and campus networks.
- Community Outreach: Facilitate engagement within your local institution to raise awareness about the summit’s mission.
- Registration Drive: Assist peers and professionals in the registration process to ensure high participation.
- Team Coordination: Coordinate with the central organizing committee and provide regular updates on outreach progress.
- Event Support: Actively participate in specific ambassador tasks and collaborative activities.
Ambassador Benefits
- Official Certificate of Recognition from the IEEE Gujarat Section.
- Networking: Exclusive opportunities to connect with industry leaders and IEEE professionals.
- Leadership Growth: Gain first-hand exposure to international event planning and strategic management.
- Recognition: Feature on the official ILS 2026 platforms and social media channels.
- Incentives: Performance-based rewards for outstanding engagement and delegate outreach.